Outdoor unit for multisplit system CHIGO Z4OD-36HRIN4, 41,000 btu
Product description:
Technical data
| Model | Z4OD-36HRIN4 | ||
| Example combinations with indoor units | KBtu/h | 9+9+9+9 | 12+12+12 | 18+18 | 18+9+9 | |
| Power supply | V/ph/Hz | 220-240/1/50 | |
| Cooling | Power | Btu/h | 36000 |
| Kw | 2.1-10.5 | ||
| Power supply | W | 3000 | |
| Operating current | A | 13.1 | |
| EER | W/W | 3.52 | |
| SEER | 6.1 | ||
| Power | Btu/h | 41000 | |
| Kw | 2.3-11.1 | ||
| Power supply | W | 3100 | |
| Operating current | A | 13.5 | |
| COP | W/W | 3.87 | |
| SCOP | 4 | ||
| Noise | dB(A) | 59 | |
| Overall dimensions (W×H×D) | mm | 965×810×400 | |
| Packaging dimensions (W×H×D) | mm | 1070×880×525 | |
| Net/gross weight | kg | 64.5/68.5 | |
| Liquid/gas phase pipe | mm | 4×6.35/4×9.52 | |
| Maximum pipe length | m | 80 | |
| Maximum elevation gain | m | 10 | |
| Power cable to the outdoor unit | mm² | 3*4 | |
| Communication cable | mm² | 4*1 | |
| Cooling operating temperature range | °C | -5~55 | |
| Heating operating temperature range | °C | -15~32 | |








