Outdoor unit for multisplit system CHIGO Z3OC-27HRIN4, 30,000 btu
Product description:
Technical data
| Model | Z3OC-27HRIN4 | ||
| Example combinations with indoor units | KBtu/h | 9+9+9 | 12+9+9 | 18+9 | |
| Power supply | V/ph/Hz | 220-240/1/50 | |
| Cooling | Power | Btu/h | 27000 |
| Kw | 2.1-7.9 | ||
| Power supply | W | 2420 | |
| Operating current | A | 10.74 | |
| EER | W/W | 3.27 | |
| SEER | 6.1 | ||
| Heating | Power | Btu/h | 30500 |
| Kw | 2.3-8.8 | ||
| Power supply | W | 2360 | |
| Operating current | A | 10.47 | |
| COP | W/W | 3.79 | |
| SCOP | 4 | ||
| Noise | dB(A) | 55 | |
| Overall dimensions (W×H×D) | 915×650×345 | ||
| Packaging dimensions (W×H×D) | mm | 1020×735×435 | |
| Net/gross weight | kg | 46/49 | |
| Liquid/gas phase pipe | mm | 3×6.35/3×9.52 | |
| Maximum pipe length | m | 60 | |
| Maximum elevation gain | m | 10 | |
| Power cable to the outdoor unit | mm² | 3*4 | |
| Communication cable | mm² | 4*1 | |
| Cooling operating temperature range | °C | -5~55 | |
| Heating operating temperature range | °C | -15~32 | |








