Outdoor unit for multisplit system CHIGO Z2OB-18HRIN4, 21,000 btu
Product description:
Technical data
| Model | Z2OB-18HRIN4 | ||
| Example combinations with indoor units | KBtu/h | 9+9 | 9+12 | |
| Power supply | V/ph/Hz | 220-240/1/50 | |
| Cooling | Power | Btu/h | 18000 |
| Kw | 2.1-5.3 | ||
| Power supply | W | 1600 | |
| Operating current | A | 7.1 | |
| EER | W/W | 3.3 | |
| SEER | 6.1 | ||
| Heating | Power | Btu/h | 21000 |
| Kw | 2.3-5.9 | ||
| Power supply | W | 1630 | |
| Operating current | A | 7.23 | |
| COP | W/W | 3.77 | |
| SCOP | 4 | ||
| Noise | dB(A) | 53 | |
| Overall dimensions (W×H×D) | mm | 865×545×325 | |
| Packaging dimensions (W×H×D) | mm | 950×615×385 | |
| Net/gross weight | kg | 31/34 | |
| Liquid/gas phase pipe | mm | 2×6.35/2×9.52 | |
| Maximum pipe length | m | 40 | |
| Maximum elevation gain | m | 10 | |
| Power cable to the outdoor unit | mm² | 3*2.5 | |
| Communication cable | mm² | 4*1 | |
| Cooling operating temperature range | °C | -5~55 | |
| Heating operating temperature range | °C | -15~32 | |








