Inverter air conditioner CHIGO GLORIA, 9,000 btu, WI-FI, A+++, black
CHIGO Gloria is a high-end wall-mounted split system air conditioner, combining modern design. With built-in Wi-Fi control and extremely fast cooling – in just 30 seconds. It is designed to provide maximum comfort and high energy efficiency for your home or office in every season.
429.00 €
| Power | 9 000 BTU |
|---|---|
| Cooling energy class | A++ |
| Heating energy class | A+++ |
Product description:
Inverter air conditioner CHIGO GLORIA, 9,000 btu
- Fast cooling in 30 seconds: Thanks to the powerful DC inverter compressor and optimized airflow, the air conditioner achieves a cooling effect within 30 seconds after switching on – instant comfort even on the hottest days.
- Built-in Wi-Fi control: Control the air conditioner from anywhere via an app on your smartphone – setting the temperature, modes and timer, even before you get home.
- DC Inverter Technology: Combines highly efficient DC motors (indoor and outdoor units) and a DC compressor. This guarantees high performance with energy class A++ in cooling and up to A+++ in heating – for significant electricity savings.
- Wide operating temperature range (from -20°C to 53°C): The model is designed to withstand extreme weather conditions – it works flawlessly both in very harsh winter cold and in summer heat.
- Color: Black
- Power: 9 000 BTU
- Recommended heated area: 9~16 m²
Technical data:
| BLACK | CS-25V3G-G3A02BM2F-W3 | ||
| Power supply | V, F, HZ | 220-240 V (1 Phase-50 Hz) / Outdoor unit | |
| SPECIFICATIONS | |||
| Cooling | Power (min. – max.) | W | 2600(300-3200) |
| Consumption (min. – max.) | W | 780 (150 – 1100) | |
| Current | A | 3.5 (0.8 – 5.0) | |
| SEER / EER | – | 6.3 / 3.33 | |
| Energy class | Cool | A++ | |
| Heating | Power (min. – max.) | W | 2600 (300 – 3300) |
| Consumption (min. – max.) | W | 700 (150 – 1050) | |
| Current | A | 3.2(0.8 – 4.7) | |
| SCOP (moderate cl.) / COP | – | 4.1 / 3.71 | |
| Energy class (mental/warm class) | Heat | А+ / A+++ | |
| TECHNICAL DATA | |||
| Indoor unit | Sound pressure | dB(A) | 20-38 |
| Sound power (max.) | dB(A) | 48 | |
| Debit | m3/h | 550 | |
| Setting range | °C | 16-31 | |
| Outdoor unit | Sound pressure | dB(A) | 51 |
| Sound power | dB(A) | 61 | |
| Debit | m3/h | 1700 | |
| Cooling/heating operation range | °C | (-15 ~ 53) / (-20 ~ 30) | |
| Mounting dimensions of stands | mm | – | |
| Refrigerant | Type / quantity | kg | R32 / 0.39 |
| Additional charging >5м. | g/m | 20 | |
| Heated area (recommended) | m2 | 9~16 | |
| DIMENSIONS AND WEIGHT | |||
| Indoor unit | Dimensions (WxHxD) | mm | 705×264×198 |
| Net weight | kg | 7 | |
| Dimensions with packaging (W×H×D) | mm | 776×334×264 | |
| Gross weight | kg | 9 | |
| Outdoor Unit | Dimensions (WxHxD) | mm | 748×473×299 |
| Net weight | kg | 18 | |
| Dimensions with packaging (W×H×D) | mm | 777×530×333 | |
| Gross weight | kg | 21 | |
| CONNECTION | |||
| Pipe connections | Liquid – Gas | Inch. | 1/4″ – 3/8″ |
| Maximum length | m | 15 | |
| Maximum height | m | 5 | |
| Electrical connections | Power cable | mm2 | 3×1.5 – outdoor unit |
| Communication | mm2 | 4×1.5 | |
Leaflet
Price list
You may also like:
894.76 €
469.00 €
689.00 €
919.00 €









