
Inverter, console air conditioner CHIGO, monosplit, CZA-18HVR4 / C2OU-18HDR4 (ΠΠΎΠΏΠΈΠ΅)
09.04.2020Inverter high wall air conditioner CHIGO AC-24CHSD WIFI, with included WiFi module
Air conditioner CHIGO AC-24CHSD WIFI
is equipped with a compressor with inverter control. New inverter air conditioner with refrigerant R32. The air conditioner also has – automatic restart, on/off timer, “Sleep” mode, independent dehumidification, intelligent defrost. All models in the range feature a wide supply voltage range from 170V to 265V and automatic self-diagnostics. With Wi-Fi module included.
Π¦Π΅Π½Π° 1,118 €
SKU: AC-24CHSD WIFI
Categories: Air conditioners, Wall mounted
Description
Inverter high wall air conditioner CHIGO AC-24CHSD WIFI, with included WiFi module
Advantages
-
Compressor with inverter control;
-
High quality internally ribbed copper tubes;
-
Repeatedly pleated evaporator;
-
Hydrophilic film coated heat exchanger on the outer body;
-
Self-diagnostics and automatic control;
-
Automatic restart;
-
On/off timer;
-
“Sleep” mode;
-
Independent drying;
-
Intelligent decluttering.
-
Higher energy efficiency (about 5%)
- More environmentally friendly compared to R410A (68% lower global warming potential – GWP)
- Less amount loaded in air conditioners (about 30%)
All models in the range feature a wide supply voltage range from 170V to 265V and automatic self-diagnostics
Technical characteristics
MODEL | AC-09CHSD WIFI | AC-12CHSD WIFI | AC-18CHSD WIFI | AC-24CHSD WIFI | ||
Power supply | V, F, HZ | 220-240 V (1 Phase-50 Hz) / Outdoor unit | ||||
CHARACTERISTICS | ||||||
Cooling | Power (min. – max.) | W | 2600 (940 – 3300) | 3400 (1000 – 3770) | 5100 (1250 – 5910) | 6810 (1830 – 7800) |
Consumption (min. – max.) | W | 825 (240 – 1380) | 1130 (290 – 1500) | 1580 (330 – 2340) | 2257 (410 – 2824) | |
Current | A | 4.0 (1.2 – 8.0) | 5.8 (1.5 – 9.0) | 8.1 (1.7 – 12.0) | 10.7 (2.3 – 12.3) | |
SEER / EER | – | 6.1 / 3.15 | 6.1 / 3.0 | 6.1 / 3.22 | 6.1 / 3.01 | |
Energy class | Cool | A++ | A++ | A++ | A++ | |
Heating | Power (min. – max.) | W | 2610 (940 – 3360) | 3420 (1000 – 3810) | 5100 (1250 – 6070) | 6870 (1850 – 7900) |
Consumption (min. – max.) | W | 767 (240 – 1552) | 1005 (290 – 1720) | 1374 (340 – 2520) | 2063 (420 – 3005) | |
Current | A | 3.8 (1.2 – 9.0) | 5.1 (1.5 – 10.0) | 7.0 (1.7 – 13.0) | 9.9 (2.3 – 13.5) | |
SCOP (moderate) / COP | – | 4 / 3.4 | 4 / 3.4 | 4 / 3.71 | 4 / 3.33 | |
Energ. class (smart/warm class) | Heat | A+ / A+++ | A+ / A+++ | A+ / A+++ | A+ / A+++ | |
TECHNICAL DATA | ||||||
Internal body | Sound pressure | dB(A) | 40/37/33/25/22 | 40/37/33/25/22 | 43/41/38//35/27 | 44/41/38/34/30 |
Sound power (max.) | dB(A) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40 | |
Debit | m3/h | 550 | 550 | 800 | 980 | |
Setting range | Β°C | 16-31 | 16-31 | 16-31 | 16-31 | |
External body | Sound pressure | dB(A) | 50 | 50 | 55 | 57 |
Sound power | dB(A) | 60 | 60 | 65 | 67 | |
Debit | m3/h | 1700 | 1700 | 2600 | 3000 | |
Operating range cooling / heating |
Β°C | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | |
Mounting rack size | mm | 362 | 362 | 516 | 586 | |
Refrigerant | Type/quantity | kg | R32 / 0.49 | R32 / 0.49 | R32 / 1 | R32 / 1.11 |
Suppl. Charge >5m. | g/m | 15 | 15 | 25 | 25 | |
Heated area (recommended) | m2 | 9~16 | 14~22 | 20~35 | 27~45 | |
DIMENSIONS AND WEIGHT | ||||||
Internal body | Dimensions (WxHxD) | mm | 777Γ250Γ201 | 777Γ250Γ201 | 910Γ294Γ206 | 1010Γ315Γ220 |
Net weight | kg | 7.5 | 7.5 | 10 | 13 | |
Dimensions with packaging. (WΓHΓD) | mm | 850Γ320Γ275 | 850Γ320Γ275 | 979Γ372Γ277 | 1096Γ390Γ297 | |
Gross weight | kg | 10 | 10 | 13 | 16 | |
External body | Dimensions (WxHxD) | mm | 712Γ276Γ459 | 712Γ276Γ459 | 853Γ602Γ349 | 920Γ699Γ380 |
Net weight | kg | 22 | 22 | 35 | 40 | |
Dimensions with packaging. (WΓHΓD) | mm | 765Γ310Γ481 | 765Γ310Γ481 | 890Γ628Γ385 | 960Γ732Γ400 | |
Gross weight | kg | 24 | 24 | 38 | 43 | |
LINK | ||||||
Pipe connections | Liquid – Gas | Inch. | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 1/2″ |
Maximum length | m | 25 | 25 | 25 | 25 | |
Maximum height | m | 10 | 10 | 10 | 10 | |
Electrical connections | Power cable | mm2 | 3×1.5 – outdoor unit | 3×1.5 – outdoor unit | 3×1.5 – outdoor unit | 3×2.5 – external body |
Communication | mm2 | 4×1.5 | 4×1.5 | 4×1.5 | 4×1.5 |
Pricelist