Inverter air conditioner CHIGO Angel 18,000 btu
CHIGO Angel is a high-tech split-system wall-mounted air conditioner designed to provide maximum comfort, exceptional energy efficiency and intelligent control for your home or office in every season. Cooling/heating operating range – -15~53 °C/-20~30 °C. Recommended heating area 20~35 m2.
599.00 €
| Power | 18 000 BTU |
|---|---|
| Cooling energy class | A++ |
| Heating energy class | A+++ |
Product description:
CHIGO Angel inverter air conditioner, main advantages
- 3D DC Inverter Technology: Combines highly efficient DC motors (indoor and outdoor units) and a DC compressor. This ensures high performance, lower energy consumption and significant savings.
- Wide operating temperature range (from -20°C to 53°C): The model is designed to withstand extreme weather conditions – it works flawlessly both in very harsh winter cold and in summer heat.
- “I FEEL” function: The air conditioner automatically adjusts its operation and temperature based on the sensor in the remote control, providing personalized comfort exactly where you are in the room.
- Internal thread copper pipe: The use of high-quality copper pipes with a special internal profile improves heat transfer by up to 20-30%, making cooling and heating even faster and more efficient.
Technical data
| MODEL | CS-51V3G-1D169AH5A | ||
| Power supply | V, F, HZ | 220-240 V (1 Phase-50 Hz) /Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. – max.) | W | 5100 (500 – 5400) |
| Consumption (min. – max.) | W | 1680 (170 – 1850) | |
| Current | A | 7.9 (1.0 – 8.3) | |
| SEER / EER | – | 6.1 / 3.71 | |
| Energy class | Cool | A++ | |
| Heating | Power (min. – max.) | W | 5100 (500 – 5600) |
| Consumption (min. – max.) | W | 1540 (170 – 1900) | |
| Current | A | 7.3 (1.0 – 8.5) | |
| SCOP (moderate cl.) / COP | – | 4 / 3.70 | |
| Energy class (cooling/heating class) | Heat | А+ / A+++ | |
| TECHNICAL DATA | |||
| Indoor unit | Sound pressure | dB(A) | 30-42 |
| Sound power (max.) | dB(A) | 36-50 | |
| Debit | m3/h | 700 | |
| Setting range | °C | 16-31 | |
| Outdoor unit | Sound pressure | dB(A) | 55 |
| Sound power | dB(A) | 64 | |
| Debit | m3/h | 2600 | |
| Operating rangecooling / heating | °C | (-15 ~ 53) / (-20 ~ 30) | |
| Mounting dimensions of stands | mm | – | |
| Refrigerant | Type / quantity | kg | R32 / 1.01 |
| Additional charge >5м. | g/m | 30 | |
| Heated area (recommended) | m2 | 20~35 | |
| DIMENSIONS AND WEIGHT | |||
| Indoor unit | Dimensions (WxHxD) | mm | 854×279×204 |
| Net weight | kg | 11 | |
| Dimensions with packaging (W×H×D) | mm | 930×366×276 | |
| Gross weight | kg | 13 | |
| Outdoor Unit | Dimensions (WxHxD) | mm | 907×546×345 |
| Net weight | kg | 28 | |
| Dimensions with packaging (W×H×D) | mm | 934×608×382 | |
| Gross weight | kg | 32 | |
| CONNECTION | |||
| Pipe connections | Liquid – Gas | Inch. | 1/4″ – 3/8″ |
| Maximum length | m | 15 | |
| Maximum height | m | 5 | |
| Electrical connections | Power cable | mm2 | 3×1.5 – outdoor unit |
| Communication | mm2 | 4×1.5 | |
You may also like:
379.00 €
689.00 €
859.00 €
459.65 €











