Inverter air conditioner CHIGO Angel 12,000 btu
CHIGO Angel is a high-tech split-system wall-mounted air conditioner designed to provide maximum comfort, exceptional energy efficiency and intelligent control for your home or office in every season. Cooling/heating operating range – -15~53 °C/-20~30 °C. Recommended heating area 14~22 m2.
379.00 €
| Power | 12 000 BTU |
|---|---|
| Cooling energy class | A++ |
| Heating energy class | A+++ |
Product description:
CHIGO Angel inverter air conditioner, main advantages
- 3D DC Inverter Technology: Combines highly efficient DC motors (indoor and outdoor units) and a DC compressor. This ensures high performance, lower energy consumption and significant savings.
- Wide operating temperature range (from -20°C to 53°C): The model is designed to withstand extreme weather conditions – it works flawlessly both in very harsh winter cold and in summer heat.
- “I FEEL” function: The air conditioner automatically adjusts its operation and temperature based on the sensor in the remote control, providing personalized comfort exactly where you are in the room.
- Internal thread copper pipe: The use of high-quality copper pipes with a special internal profile improves heat transfer by up to 20-30%, making cooling and heating even faster and more efficient.
Technical data
| MODEL | CS-35V3G-1C169AM2A | ||
| Power supply | V, F, HZ | 220-240 V (1 Phase-50 Hz) /Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. – max.) | W | 3500 (300 – 3800) |
| Consumption (min. – max.) | W | 1100 (150 – 1400) | |
| Current | A | 5.0 (0.8 – 6.9) | |
| SEER / EER | – | 6.1 / 3.18 | |
| Energy class | Cool | A++ | |
| Heating | Power (min. – max.) | W | 3500 (300 – 3900) |
| Consumption (min. – max.) | W | 1000 (150 – 1270) | |
| Current | A | 4.5 (0.8 – 6.2) | |
| SCOP (moderate cl.) / COP | – | 4 / 3.50 | |
| Energy class (cooling/heating class) | Heat | А+ / A+++ | |
| TECHNICAL DATA | |||
| Indoor unit | Sound pressure | dB(A) | 22-40 |
| Sound power (max.) | dB(A) | 32-50 | |
| Debit | m3/h | 600 | |
| Setting range | °C | 16-31 | |
| Outdoor unit | Sound pressure | dB(A) | 51 |
| Sound power | dB(A) | 61 | |
| Debit | m3/h | 1700 | |
| Operating rangecooling / heating | °C | (-15 ~ 53) / (-20 ~ 30) | |
| Mounting dimensions of stands | mm | – | |
| Refrigerant | Type / quantity | kg | R32 / 0.49 |
| Additional charge >5м. | g/m | 15 | |
| Heated area (recommended) | m2 | 14~22 | |
| DIMENSIONS AND WEIGHT | |||
| Indoor unit | Dimensions (WxHxD) | mm | 783×279×204 |
| Net weight | kg | 8 | |
| Dimensions with packaging (W×H×D) | mm | 860×366×276 | |
| Gross weight | kg | 10 | |
| Outdoor Unit | Dimensions (WxHxD) | mm | 748×473×299 |
| Net weight | kg | 20 | |
| Dimensions with packaging (W×H×D) | mm | 777×530×333 | |
| Gross weight | kg | 23 | |
| CONNECTION | |||
| Pipe connections | Liquid – Gas | Inch. | 1/4″ – 3/8″ |
| Maximum length | m | 15 | |
| Maximum height | m | 5 | |
| Electrical connections | Power cable | mm2 | 3×1.5 – outdoor unit |
| Communication | mm2 | 4×1.5 | |
You may also like:
599.00 €
689.00 €
919.00 €
459.65 €










