Indoor unit for multi-split systems, for high-wall installation CHIGO CS-25V3G-G3A02AF-W3, 9,000 btu
Product description:
Technical data
| Model | CS-25V3G-G3A02AF-W3 | ||
| Power supply | V/ph/Hz | 220~240/1/50 | |
| Cooling | Power | Kw | 2.60 |
| Power supply | W | 30 | |
| Operating current | A | 0.15 | |
| Heating | Power | Kw | 2.60 |
| Power supply | W | 30 | |
| Operating current | A | 0.15 | |
| Air flow rate | m3/h | 550 | |
| Noise (min/max) | dB(A) | 20~38 | |
| Overall dimensions (W×H×D) | mm | 705×198×264 | |
| Packaging dimensions (W×H×D) | mm | 776×264×334 | |
| Net/gross weight | kg | 7/9 | |
| Liquid/gas phase pipe | mm | 6.35/9.52 | |








