Inverter floor standing air conditioner CHIGO iCongo ZFGA-55HRIN4/ZOFA-55HRIN4S
Product description:
Column air conditioner CHIGO iCongo ZFGA-55HRIN4/ZOFA-55HRIN4S
- Fast cooling – Thanks to the maximum power of the device, fast cooling of the room is achieved.
- High-density filter – The high-density filter can more effectively remove dust and pollutants.
Technical parameters
| MODEL | ZFGA-55HRIN4/ZOFA-55HRIN4S | ||
| Power supply – indoor unit | V, F, HZ | 380-415V/3Ph/50Hz | |
| Cooling | Power (min. – max.) | W | 16100 (2340~17600) |
| Consumption (min. – max.) | W | 5030 (700~6100) | |
| Current | A | 7.40 (1.3~9.5) | |
| SEER / EER | – | 6.1/3.18 | |
| Energy class | Cool | A++ | |
| Heating | Power (min. – max.) | W | 17600 (2900~19400) |
| Consumption (min. – max.) | W | 5130 (800~6100) | |
| Current | A | 7.6 (1.5~9.5) | |
| SCOP (moderate cl.) / COP | – | 4.0/3.43 | |
| Energy class (cooling/heating class) | Heat | A+/A+++ | |
| Indoor unit | Sound pressure | dB(A) | 28~56 |
| Sound power (max.) | dB(A) | 45~66 | |
| Debit | m3/h | 2300 | |
| Setting range | °C | 16~31 | |
| Outdoor unit | Sound pressure | dB(A) | 60 |
| Звукова мощност | dB(A) | 68 | |
| Debit | m3/h | 5520 | |
| Operating range cooling / heating |
°C | (-15/55) / (-15/24) | |
| Mounting size between posts | mm | ||
| Refrigerant | Type / quantity | kg | R32/3.2 |
| Additional charging>5m. | g/m | 24 | |
| Heated area (recommended) | m2 | 48~110 | |
| Indoor unit | Dimensions (WxHxD) | mm | 590x1830x405 |
| Тегло нето | kg | 48.5 | |
| Dimensions with packaging (W×H×D) | mm | 685x1930485x495 | |
| Gross weight | kg | 55 | |
| Outdoor unit | Dimensions (WxHxD) | mm | 965x1390x400 |
| Net weight | kg | 94 | |
| Dimensions with packaging (W×H×D) | mm | 1065x1520x510 | |
| Gross weight | kg | 107 | |
| Pipe connections | Liquid – Gas | Inch. | 3/8″-5/8″ |
| Maximum length | m | 50 | |
| Maximum height | m | 20 | |
| Electrical connections | Power cable | mm2 | 5×2.5 |
| Communication | mm2 | 4×2.5 | |








