
VRF: Wall mounted air-conditioner CHIGO CMV-V56G/HR1-B2
12.07.2018
VRF: Wall mounted air-conditioner CHIGO CMV-V36G/HR1-B2
12.07.2018VRF: Wall mounted air-conditioner CHIGO CMV-V45G/HR1-B2
VRF: Wall mounted air-conditioner CHIGO CMV-V45G/HR1-B2
is one of the most commonly used models in industrial air-conditioning. This type of air-conditioner is a versatile solution for air-conditioning in small or large rooms. It is used in the assembling of VRF systems with wall mounted air-conditioners.
SKU: CMV-V45G/HR1-B2-1
Category: Wall mounted air-conditioners
Technical data
| Model | CMV-V45G/HR1-B2 |
| Cooling Capacity (kW) | 4.5 |
| Cooling Capacity (Btu/h) | 15.3 |
| Heating Capacity (kW) | 5.0 |
| Heating Capacity (Btu/h) | 17.0 |
| Motor input (kW) | 0.06 |
| Air flow (m3/h) | 600 |
| CFM | 360 |
| Sound level (dB(A)) | 33-40 |
| Packing Dimensions Body WxHxD (mm) | 973x367x290 |
| Net Dimensions Body WxHxD (mm) | 900x282x205 |
| Net Weight (kg) | 12 |
| Gross Weight (kg) | 14 |
| Connecting pipe - Gas (mm) | Ф12.7 |
| Connecting pipe - Liquid (mm) | Ф6.35 |
| Connecting pipe - Drain (mm) | Ф20 |
| Standard controller | Remote controller |

