
VRF: Floor Standing air-confitioner CHIGO CMV-V112LD/HR1-B
12.07.2018
VRF: Floor Standing air-confitioner CHIGO CMV-V80LD/HR1-B
12.07.2018VRF: Floor Standing air-confitioner CHIGO CMV-V90LD/HR1-B
Professional floor standing air-conditioner CHIGO CMV-V90LD/HR1-B
The biggest advantage of this type of CHIGO air-conditioners is the possibility of installing on a ceiling or on a floor. This makes the floor standing air-conditioner universal – for any room. The floor standing air-conditioners CHIGO offer high quality and affordability.
SKU: CMV-V90LD/HR1-B
Category: Floor standing air conditioners
Technical data
Model | CMV-V90LD/HR1-B |
Cooling Capacity (kW) | 9.0 |
Cooling Capacity (Btu/h) | 30.7 |
Heating Capacity (kW) | 10.0 |
Heating Capacity (Btu/h) | 34.1 |
Motor input (kW) | 0.40 |
Air flow (m3/h) | 1500 |
CFM | 880 |
Sound level (dB(A)) | 44-50 |
Packing Dimensions Body WxHxD (mm) | 1325x770x325 |
Net Dimensions Body WxHxD (mm) | 1270x635x225 |
Net Weight (kg) | 38 |
Gross Weight (kg) | 44 |
Connecting pipe - Gas (mm) | Ф15.90 |
Connecting pipe - Liquid (mm) | Ф9.53 |
Connecting pipe - Drain (mm) | Ф25 |
Standard controller | Remote controller |
Pricelist