
VRF: Floor Standing air-confitioner CHIGO CMV-V80LD/HR1-B
12.07.2018
VRF: Floor Standing air-confitioner CHIGO CMV-V56LD/HR1-B
12.07.2018VRF: Floor Standing air-confitioner CHIGO CMV-V71LD/HR1-B
Professional floor standing air-conditioner CHIGO CMV-V71LD/HR1-B
The biggest advantage of this type of CHIGO air-conditioners is the possibility of installing on a ceiling or on a floor. This makes the floor standing air-conditioner universal – for any room. The floor standing air-conditioners CHIGO offer high quality and affordability.
SKU: CMV-V71LD/HR1-B
Category: Floor standing air conditioners
Technical data
Model | CMV-V71LD/HR1-B |
Cooling Capacity (kW) | 7.1 |
Cooling Capacity (Btu/h) | 24.2 |
Heating Capacity (kW) | 8.0 |
Heating Capacity (Btu/h) | 27.2 |
Motor input (kW) | 0.15 |
Air flow (m3/h) | 1300 |
CFM | 760 |
Sound level (dB(A)) | 39-48 |
Packing Dimensions Body WxHxD (mm) | 1325x770x325 |
Net Dimensions Body WxHxD (mm) | 1270x635x225 |
Net Weight (kg) | 36 |
Gross Weight (kg) | 42 |
Connecting pipe - Gas (mm) | Ф15.90 |
Connecting pipe - Liquid (mm) | Ф9.53 |
Connecting pipe - Drain (mm) | Ф25 |
Standard controller | Remote controller |
Pricelist