
VRF: Floor Standing air-confitioner CHIGO CMV-V140LD/HR1-B
12.07.2018
VRF: Floor Standing air-confitioner CHIGO CMV-V90LD/HR1-B
12.07.2018VRF: Floor Standing air-confitioner CHIGO CMV-V112LD/HR1-B
Professional floor standing air-conditioner CHIGO CMV-V112LD/HR1-B
The biggest advantage of this type of CHIGO air-conditioners is the possibility of installing on a ceiling or on a floor. This makes the floor standing air-conditioner universal – for any room. The floor standing air-conditioners CHIGO offer high quality and affordability.
SKU: CMV-V112LD/HR1-B
Category: Floor standing air conditioners
Technical data
Model | CMV-V112LD/HR1-B |
Cooling Capacity (kW) | 11.2 |
Cooling Capacity (Btu/h) | 38.2 |
Heating Capacity (kW) | 12.5 |
Heating Capacity (Btu/h) | 42.6 |
Motor input (kW) | 0.26 |
Air flow (m3/h) | 2300 |
CFM | 1350 |
Sound level (dB(A)) | 45-52 |
Packing Dimensions Body WxHxD (mm) | 1750x770x325 |
Net Dimensions Body WxHxD (mm) | 1660x635x225 |
Net Weight (kg) | 51 |
Gross Weight (kg) | 58 |
Connecting pipe - Gas (mm) | Ф15.90 |
Connecting pipe - Liquid (mm) | Ф9.53 |
Connecting pipe - Drain (mm) | Ф25 |
Standard controller | Remote controller |
Pricelist