
VRF: Floor Standing air-confitioner CHIGO CMV-V160LD/HR1-B
10.05.2018
Mini VRF: Outdor unit CHIGO CMV-V160W/ZR1, three-phase
11.05.2018VRF: Wall mounted air-conditioner CHIGO CMV-V71G/HR1-B2
VRF: Wall mounted air-conditioner CHIGO CMV-V71G/HR1-B2
is one of the most commonly used models in industrial air-conditioning. This type of air-conditioner is a versatile solution for air-conditioning in small or large rooms. It is used in the assembling of VRF systems with wall mounted air-conditioners.
SKU: CMV-V71G/HR1-B2
Category: Wall mounted air-conditioners
Technical data
| Model | CMV-V71G/HR1-B2 |
| Cooling Capacity (kW) | 7.1 |
| Cooling Capacity (Btu/h) | 24.2 |
| Heating Capacity (kW) | 7.8 |
| Heating Capacity (Btu/h) | 26.6 |
| Motor input (kW) | 0.06 |
| Air flow (m3/h) | 920 |
| CFM | 540 |
| Sound level (dB(A)) | 35-43 |
| Packing Dimensions Body WxHxD (mm) | 1135x382x308 |
| Net Dimensions Body WxHxD (mm) | 1080x304x221 |
| Net Weight (kg) | 16 |
| Gross Weight (kg) | 18 |
| Connecting pipe - Gas (mm) | Ф15.9 |
| Connecting pipe - Liquid (mm) | Ф9.53 |
| Connecting pipe - Drain (mm) | Ф20 |
| Standard controller | Remote controller |


