
Modular air-cooled chiller CLS-F65HW/ZR1B
02.05.2018
Floor Standing Air-Conditioner CHIGO CF-140A6A-E41AF2A (48000 BTU/h)
08.05.2018Modular air-cooled chiller CHIGO, CLS-F130HW/ZR1B
Modular air-cooled chiller CLS-F130HW/ZR1B
is widely used in residential, administrative and industrial projects such as offices, hotels, villas, restaurants, hospitals, factories, etc. Chiller is a suitable solution for areas with limited water supplies or noise requirements.
Цена 19,391 €
SKU: CLS-F130HW/ZR1B
Category: Air-cooled chillers CHIGO
Description
Modular air-cooled chiller CLS-F130HW/ZR1B, main features:
- Chiller with a power of 130 kW
- Extremely efficient chiller when cooled
- Improved EER compared to previous models
- Compact size – the occupied area is reduced by 30% compared to 3.18 with the latest generatio
Technical data
Modular chillers with power output of 30/65/130 kW | |||||
Model | CLS-F30HW/ZR1B | CLS-F65HW/ZR1B | CLS-F130HW/ZR1B | ||
Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Cooling | Power | kW | 30 | 65 | 130 |
Вх. Power | kW | 9,4 | 20.6 | 39,8 | |
EER | 3,18 | 3,16 | 3,26 | ||
SEER | 3,81 | 3,86 | 3,95 | ||
Heating | Power | kW | 35 | 70 | 132 |
Вх. Power | kW | 9,8 | 21.3 | 40.8 | |
COP | 3,57 | 3,28 | 3,23 | ||
SCOP | 2,7 | 3,34 | 3,46 | ||
Max. Input Power | kW | 15 | 28 | 60 | |
Max. working current | А | 30 | 51 | 106 | |
Basic parameters | |||||
Refrigerant | kg | 7,3 | 13.5 | 30 | |
тип | R410A | R410A | R410A | ||
Water heat exchanger | тип | Cowhide | CowhideCowhide | Cowhide | |
Volume of water flow | m3/h | 5,16 | 11.18 | 22.36 | |
Water pressure | kPa | 30 | 30 | 40 | |
Maximum pressure | Mpa | 1 | 1 | 1 | |
Pipe connections I / O | mm | DN40 | DN65 | DN65 | |
Airflow | m³/h | 12000 | 24000 | 48000 | |
Noise | dB(A) | 62 | 64 | 65 | |
Dimensions (W × H × D) | Overall dimensions | mm | 1160х1920х900 | 2000х1920х900 | 2200х2200х1100 |
Package | mm | 1240х2060х950 | 2080х2060х920 | 2280х2360х1140 | |
Weight | Net | kg | 320 | 610 | 1010 |
Gross | kg | 350 | 630 | 1060 | |
Range of work | |||||
Water Temperature (input) |
Cooling | ˚C | 9-25 | 9-25 | 9-25 |
Heating | ˚C | 26-46 | 26-46 | 26-46 | |
Water Temperature (output) |
Cooling | ˚C | 5-17 | 5-17 | 5-17 |
Heating | ˚C | 30-50 | 30-50 | 30-50 | |
Temperature range of operation | Cooling | ˚C | 15-48 | -15-48 | 15-48 |
Heating | ˚C | -15-30 | -15-30 |
Pricelist