
Wall mounted Inverter air conditioner CHIGO CS-70V3G-1H169S-W3
01.01.1970
Low ambient temperature air conditioner CHIGO CS-35V3A-1B163AH5X
07.04.2018Indoor unit for multisplit systems CHIGO CSC-18HVR1-A
Вътрешно тяло за мултисплит системи CSC-18HVR1-A, cassette type.
Compact four-way cassete with wireless remote control. Built-in drainage pump. The air conditioner operates in heating, cooling, drying, ventilation modes. Operating temperature range from 10°C to 46°C. Operating temperature range from -15°C to 24°C
Indoor unit compatible with outdoor units for CHIGO multi-unit systems
Cooling power | 18000 Btu/h |
Heating power | 19000 Btu/h |
Цена 505 €
SKU: CSC-18HVR4-A
Categories: Indoor units - cassette type, Multisplit air conditioners
Description
Indoor unit for multisplit systems CHIGO CSC-18HVR1-A, main features:
- Indoor unit cassete type – a compact four-way cassette
- Built-in drainage pump
- Wireless remote control
- Operating mode – heating, cooling, drying, ventilation
- Operating temperature range from 10°C to 46°C
- Operating temperature range from – 15°C to 24°C
Compatible with outdoor units for multisplit systems CHIGO
Technical data
Model | CSC-09HVR1-A | CSC-12HVR1-A | CSC-18HVR1-A | ||
Power supply | V/ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | |
Cooling | Power | Btu/h | 9000 | 12000 | 18000 |
kW | 2,6 | 3,5 | 5,3 | ||
Power supply | W | 25 | 26 | 34 | |
Operating current | A | 0,12 | 0,12 | 0,16 | |
Heating | Power | Btu/h | 10000 | 13000 | 19000 |
kW | 2,9 | 3,8 | 5,6 | ||
Power supply | W | 25 | 26 | 34 | |
Operating current | A | 0,12 | 0,12 | 0,16 | |
Air Flow (Min / Av / Max) | m3/h | 410/490/540 | 520/610/690 | 610/710/790 | |
Noise (Min/Av/Max) |
dB(A) | 33/36/39 | 34/37/40 | 38/41/44 | |
Overall dimensions (W×H×D) | mm | 565×267×565 | 565×267×565 | 565×267×565 | |
Packaging dimensions (W×H×D) | mm | 745×375×675 | 745×375×675 | 745×375×675 | |
Weight net/gross | kg | 16.5/22 | 16.5/22 | 16.5/22 | |
Liquid/gas phase pipe | mm | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 |
Pricelist