
Mini VRF: Outdor unit CHIGO CMV-V125W/ZR1, three-phase
11.05.2018
Mini VRF: Outdor unit CHIGO CMV-V140W/R1, monophase
11.05.2018Mini VRF: Outdor unit CHIGO CMV-V160W/R1, monophase
Mini VRF: Outdor unit CHIGO CMV-V160W/R1
is a monophase and is used to build new VRF systems or to replace a damaged outdoor unit in an existing VRF system. See the description of this Chigo outdoor unit and ask for a quote online.
Technical data
Model | CMV-V160W/R1 |
Cooling Capacity (kW) | 16.0 |
Cooling Capacity (Btu/h) | 54000 |
Power Input Cooling (kW) | 4.57 |
EER | 3.50 |
Heating Capacity (kW) | 18.0 |
Heating Capacity (Btu/h) | 61000 |
Power Input Heating (kW) | 5.13 |
COP | 3.61 |
Power Supply (V/Ph/Hz) | 220-240/50Hz /1Ph |
Compressor Type | DC Twin Rotary |
Compressor Quantity | 1 |
Refrigerant Volume (kg) | 4.20 |
Refrigerant Control | EXV + Throttle type |
Refrigerant Type | R410A |
Motor Type | DC motor |
Motor Quantity | 2 |
Sound level (dB(A)) | 45-58 |
Max Connected Rotor Units Quantity | 8 |
Packing Dimension Body WxHxD (mm) | 964x1445x402 |
Net Dimension Body WxHxD (mm) | 900x1328x345 |
Weight net/gross (kg) | 96 / 107 |
Connecting pipe - Gas (mm) | Ф15.9 |
Connecting pipe - Liquid (mm) | Ф9.53 |
Pricelist