
Modular air-cooled chiller CHIGO, CLS-F130HW/ZR1B
02.05.2018
Cassette type air-conditioner CHIGO CCA-48HR1 (48000 BTU/h)
09.05.2018Floor Standing Air-Conditioner CHIGO CF-140A6A-E41AF2A (48000 BTU/h)
Floor Standing Air-Conditioner
The air conditioner provides a wide and powerful flow of airflow. Made with an elegant and modern design. Seamless start at low voltage. The air conditioner has an autorestart function.
SKU: CF-140A6A-E41AF2A
Category: Floor Standing Air-Conditioners
Description
Floor Standing Air-Conditioner CF-140A6A-E41AF2A (48000 BTU/h), main features:
-
Broad and intensive airflow;
-
Elegant and modern design;
-
Start at low voltage rate;
-
Auto restart;
Technical data
Model | CF-140A6A-E41AF2A |
Power supply (V/Hz/Ph) | 380/50/3 |
Cooling Capacity (W) | 14000 |
Heating Capacity (W) | 15000+2500 |
Absorbed Power Cooling (W) | 4650 |
Absorbed Power Heating (W) | 5000+2500 |
Running Current Cooling (A) | 8.0 |
Running Current Heating (A) | 8.5+11.4 |
SEER | 3.01 |
SCOP | 3.00 |
Fan Flow Indoor Units (m3/h) | 1900 |
Sound Level Indoor Units (db(A)) | 46÷57 |
Sound Level Outdoor Units (db(A)) | 67 |
Dimension Indoor Units WxHxD (mm) | 600x1868x313 |
Dimension Outdoor Units WxHxD (mm) | 970x1237x345 |
Packing Dimension Indoor Units WxHxD (mm) | 695x2050x485 |
Packing Dimension Outdoor Units WxHxD (mm) | 1125x1385x485 |
Weight Indoor Units - Net/Packing (kg) | 61/75 |
Weight Outdoor Units - Net/Packing (kg) | 95/108 |
Connecting pipes (inch) | 3/8-3/4" |
Operating Range Cooling (°C) | -15 ÷ 46 |
Operating Range Heating (°C) | -15 ÷ 24 |
Pricelist