
Floor Standing Air-Conditioner CHIGO CF-140A6A-E41AF2A (48000 BTU/h)
08.05.2018
Cassette type air-conditioner CHIGO CCR-60HVR4 (60000 BTU/h)
09.05.2018Cassette type air-conditioner CHIGO CCA-48HR1 (48000 BTU/h)
Cassette type air-conditioner CHIGO CCA-48HR1,
has a perfect design and practicality; Constant flow of cooled air; High performance; Low noise levels; Self-diagnosis; Convenient for installation; Drain pump; See and buy a cassette type air conditioner online. Remote control.
SKU: CCA-48HR1
Category: Cassette type air-conditioners
Description
Cassette type air-conditioner CHIGO CCA-48HR1, main features:
- Perfect design and functionality;
- Constant air inflow;
- High efficiency;
- Low noise levels;
- Self-diagnosis;
- Easy installation;
- Draining pump;
- Remote control;
Technical data
Model | CCA-48HR1 |
Power supply (V/Hz/Ph) | 220-240/50/1 |
Cooling Capacity (Btu/h) | 48000 |
Cooling Capacity (kW) | 14.0 |
Heating Capacity (Btu/h) | 52000 |
Heating Capacity (kW) | 15.2 |
Absorbed Power Cooling (W) | 180 |
Absorbed Power Heating (W) | 180 |
Running Current Cooling (A) | 0.80 |
Running Current Heating (A) | 0.80 |
EER | 2.70 |
COP | 2.88 |
Refrigerant Type | R410a |
Fan Flow Indoor Units (m3/h) | 1900/1650/1400 |
Sound Level Indoor Units (db(A)) | 52/48/45 |
Dimension Indoor Units WxHxD (mm) | 840x285x840 |
Dimension Outdoor Units WxHxD (mm) | 950x50x950 |
Weight Indoor Units - Net/Packing (kg) | 28/33.5 |
Weight Outdoor Units - Net/Packing (kg) | 5.4/8.0 |
Packing Dimension Indoor Units WxHxD (mm) | 920x310x920 |
Packing Dimension Outdoor Units WxHxD (mm) | 1030x105x1030 |
Connecting pipes liquid/gas (mm) | Ф9.52 / Ф19.05 |
Pricelist