
Indoor unit for multisplit systems CHIGO CSC-12HVR1-A
07.02.2018Wall mounted Inverter air conditioner CHIGO CS-25V3G-1C169AY4A
Wall mounted Inverter air conditioner CHIGO CS-25V3G-1C169AY4A
is equipped with a compressor with inverter control. New refrigerant R32. The air conditioner main features are – automatic restart, timer on/off, sleep mode, independent drying, smart defrost. All models range from a wide power supply range from 170V to 265V and automatic self-diagnostics.
Energy class | А++/А+ | |
Power | Cooling | 2500W (1500W~3200W) |
Heating | 2500W (1480W~3350W) |
SKU: CS-25V3G-1C169AY4A
Category: Wall mounted
Description
Wall mounted Inverter air conditioner CHIGO CS-25V3G-1C169AY4A
Inverter air conditioner with new refrigerant R32, main features:
-
Compressor with inverter control;
-
High-quality, inside-ribbed copper pipes;
-
Repeated evaporator;
-
Hydrophilic film-coated heat exchanger of the outdoor unit;
-
Self-diagnosis and automatic control;
-
Auto restart
-
Timer on / off timer;
-
“Sleep” mode;
-
Independent drying;
-
Intelligent Defrost.
-
Higher energy efficiency (about 5%)
-
More environmentally friendly than R410A – (68% lower global warming potential – GWP)
-
Less amount charged in air conditioners (about 30%)
All models of the range feature a wide power supply range of 170V to 265V and automatic self-diagnostics
Technical data
Model | CS-25V3G-1C169AY4A | CS-35V3G-1C169AY4 | CS-51V3G-1D169E2-W3 | CS-61V3G-1H169E2-W3 | CS-70V3G-1H169S-W3 | |
Power supply (Ph-V-Hz) | 1-220-240/50 | 1-220-240/50 | 1-220-240/50 | 1-220-240/50 | 1-220-240/50 | |
Power | Cooling | 2500W (1500W~3200W) | 3500W (1600W~3950W) | 5100W (1700W~5800W) | 6100W (2100W~7100W) | 7000W (2500W~7800W) |
Heating | 2500W (1480W~3350W) | 3600W (1550W~4250W) | 5100W (1650W~6000W) | 6100W (1800W~7300W) | 7000W (2300W~8100W) | |
El. consume. | Cooling | 670W (390W~1110W) | 1090W (450W~1400W) | 1650W (400W~1950W) | 1870W (400W~2700W) | 2250W (560W~2850W) |
Heating | 660W (320W~940W) | 990W (370W~1270W) | 1580W (380W~1860W) | 1240W (450W~2250W) | 2120W (520W~2820W) | |
Operating current | Cooling | 3.0A (1.9A~4.8A) | 4.9A (2.1A~6.9A) | 7.2A (2.0A~8.5A) | 8.5A (1.8A~12.3A) | 9.8A (2.5A~12.4A) |
Heating | 2.9A (1.6A~4.1A) | 4.5A (1.7A~6.2A) | 6.9A (1.9A~8.1A) | 7.5A (2.0A~10.3A) | 9.2A (2.3A~12.3A) | |
SEER/SCOP (W/W) | 6.1/4.0 | 6.1/4.0 | 6.1/4.0 | 6.1/4.0 | 6.1/4.0 | |
Energy class | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ | |
Indoor unit | Fan flow rate (m3/h) | 500/400/300 | 600/500/400 | 1200/1100/1000 | 1300/1200/1100 | 1300/1200/1100 |
Dimensions (L*W*H) (mm) | 780×276×202 | 780×276×202 | 950×313×240 | 1055×313×240 | 1055×313×240 | |
Weight net/gross (Kg) | 10/12 | 10/12 | 14/17 | 16/20 | 16/20 | |
Noise level (dB/A) | 25~37 | 25~39 | 32-44 | 35-46 | 35-46 | |
Outdoor unit | Dimensions (L*W*H) (mm) | 715×235×540 | 715×235×540 | 850×295×605 | 850×295×605 | 870×310×700 |
Weight net/gross (Kg) | 25/28 | 27/29 | 38/43 | 38/43 | 50/54 | |
Noise level (dB/A) | 53 | 53 | 55 | 55 | 59 | |
Cool. agent type/quantity | R32/480g | R32/700g | R32/1030g | R32/1500g | R32/1370g | |
Temp. range Cool./Heat. | -15~46 / -15~34 | -15~46 / -15~34 | -15~46 / -15~34 | -15~46 / -15~34 | -15~46 / -15~34 | |
Pipe connections | Liquid/gas phase pipe (mm) | ø6.35+ø9.52 | ø6.35+ø9.52 | ø6.35+ø12.7 | ø6.35+ø12.7 | ø9.52+ø15.88 |
Max length/displacement | 15/10 | 15/10 | 20/10 | 20/15 | 20/15 | |
Length without a recharge. (m) | 8 | 8 | 8 | 8 | 8 |
Pricelist