
Cassette type air-conditioner CHIGO CCA 18 HVR1 (18000 BTU/h)
16.07.2018
Inverter column air conditioner CHIGO CMV-V160WZR1B
25.10.2019Inverter air conditioner CHIGO CS-32V3A-1C169AY4A (12000 BTU/h)
Wall mounted Inverter air conditioner CHIGO
The air conditioner has a super quality internal threaded copper pipe. Key features of the unit are – self-diagnosis and automatic control, automatic restart, on/off timer, “Sleep” mode, regardless drying.
SKU: CS-32V3A-1C169AY4A
Category: Wall mounted
Description
Wall mounted inverter air conditioner CHIGO CS-32V3A-1C169AY4A (21000 BTU/h), main features:
- DC Inverter Panasonic;
- Super quality internal threaded copper pipe;
- Multi folds evaporator;
- Hydrophilic film aluminum foil;
- Self-diagnosis and auto-control;
- Auto restart;
- Timer ON/OFF;
- “Sleep” mode;
- Dry function;
- Intelligent defrosting.
Technical data
Model | CS-32V3A-1C169AY4A | |
Power supply (V/Hz/Ph) | 220-240/50/1 | |
Cooling Capacity (W) | 3200(1800÷3500) | |
Heating Capacity (W) | 2800(1600÷3400) | |
Absorbed Power Cooling (W) | 1080(450÷1300) | |
Absorbed Power Heating (W) | 760(350÷1100) | |
Running Current Cooling (A) | 4.9(2.3÷5.7) | |
Running Current Heating (A) | 3.5(1.8÷4.8) | |
SEER (W) | 5.6 | |
SCOP (W) | 3.8 | |
Energy Class | A+/A+ | |
Operating Range Cooling (°C) | -15+46 | |
Operating Range Heating (°C) | -15+24 | |
Fan Flow Indoor Units (m3/h) | 550 | |
Sound Level Indoor Units (db(A)) | 25+39 | |
Sound Level Outdoor Units (db(A)) | 53 | |
Dimension Indoor Units WxHxD (mm) | 780×276×202 | |
Dimension Outdoor Units WxHxD (mm) | 715×540×235 | |
Weight Indoor Units - Net/Packing (kg) | 10/12 | |
Weight Outdoor Units - Net/Packing (kg) | 28/33 | |
Packing Dimension Indoor Units WxHxD (mm) | 960×367×305 | |
Packing Dimension Outdoor Units WxHxD (mm) | 851×600×335 | |
Connecting pipes (inch) |
|
Pricelist