
VRF: Duct type air-conditioner CHIGO CMV-V22TA/HR1-C, low pressure
16.07.2018
Cassette type air-conditioner CHIGO CCR-24HVR4 (24000 BTU/h)
16.07.2018Cassette type air-conditioner CHIGO CCR-48HVR4 (48000 BTU/h)
Cassette type air-conditioner CHIGO CCR-48HVR4,
has a perfect design and practicality; Constant flow of cooled air; High performance; Low noise levels; Self-diagnosis; Convenient for installation; Drain pump; See and buy a cassette type air conditioner online. Remote control.
Цена 2,803 €
SKU: CCA 48 HVR1
Category: Cassette type air-conditioners
Description
Cassette type air-conditioner CHIGO CCR-48HVR4 (48000 BTU/h), main features:
-
Perfect design and functionality;
-
Constant air inflow;
-
High efficiency;
-
Low noise levels;
-
Self-diagnosis;
-
Easy installation;
-
Draining pump;
-
Remote control;.
Technical data
Model | CCA-48HVR1 |
Power supply (V/Hz/Ph) | 220-240/50/1 |
Cooling Capacity (Btu/h) | 48000 |
Cooling Capacity (kW) | 14.0(7.15-15.6) |
Heating Capacity (Btu/h) | 52000 |
Heating Capacity (kW) | 15.2(8.0-17.2) |
Absorbed Power Cooling (kW) | 4.78(1.22-5.58) |
Absorbed Power Heating (kW) | 4.23(1.2-5.28) |
EER/SEER | 2.93/- |
COP/SCOP | 3.59/- |
Energy Class | A/A |
Fan Flow Indoor Units (m3/h) | 1900 |
Sound Level Indoor Units (db(A)) | 45-52 |
Sound Level Outdoor Units (db(A)) | 56-63 |
Dimension Indoor Units WxHxD (mm) | 840x285x840 |
Dimension Outdoor Units WxHxD (mm) | 950x50x950 |
Weight Indoor Units - Net/Packing (kg) | 30.5/36 |
Weight Outdoor Units - Net/Packing (kg) | 5.4/8 |
Packing Dimension Indoor Units WxHxD (mm) | 920x310x920 |
Packing Dimension Outdoor Units WxHxD (mm) | 1030x105x1030 |
Connecting pipes liquid/gas (mm) | Ф9.52 / Ф15.88 |
Pricelist