-
Broad and intensive airflow;
-
Elegant and modern design;
-
Start at low voltage rate;
-
Auto restart;
Model | CF-120W6A-E41AT2 |
Power supply (V/Hz/Ph) | 380/50/3 |
Cooling Capacity (W) | 12200(7000÷13700) |
Heating Capacity (W) | 12300(6500÷14000)+3000 |
Absorbed Power Cooling (W) | 3800(1700÷5000) |
Absorbed Power Heating (W) | 3400(1550÷5500)+3000 |
Running Current Cooling (A) | 8.2(3.7÷10.9) |
Running Current Heating (A) | 7.4(3.4÷11.9)+4.6 |
SEER | 3.21 |
SCOP | 3.62 |
Fan Flow Indoor Units (m3/h) | 1700 |
Sound Level Indoor Units (db(A)) | 46÷54 |
Sound Level Outdoor Units (db(A)) | 59 |
Dimension Indoor Units WxHxD (mm) | 600x1868x313 |
Dimension Outdoor Units WxHxD (mm) | 970x790x370 |
Packing Dimension Indoor Units WxHxD (mm) | 750x2085x520 |
Packing Dimension Outdoor Units WxHxD (mm) | 1120x900x485 |
Weight Indoor Units - Net/Packing (kg) | 59/75 |
Weight Outdoor Units - Net/Packing (kg) | 70/78 |
Connecting pipes (inch) | 3/8-3/4" |
Operating Range Cooling (°C) | -15 ÷ 46 |
Operating Range Heating (°C) | -15 ÷ 24 |
Catalogs and brochures
Leaflet for DC Inverters Chigo Download
Price
Pricelist for DC Inverters Chigo Download