Model | CMV-V140Q/HR1-C |
Cooling capacity (kW) | 14.0 |
Cooling capacity (Btu/h) | 47.7 |
Heating capacity (kW) | 15.0 |
Heating capacity (Btu/h) | 51.1 |
Motor input (kW) | 0.16 |
Air flow (m3/h) | 1600 |
CFM | 940 |
Sound level (dB(A)) | 37-41 |
Packing Dimension Body WxHxD (mm) | 920x310x960 |
Net Dimension Body WxHxD (mm) | 833x286x900 |
Packing Dimension Panel WxHxD (mm) | 1030x105x1030 |
Net Dimension Panel WxHxD (mm) | 950x50x950 |
Net Weight (kg) | 28.5 |
Gross Weight (kg) | 35 |
Connecting pipe - Gas (mm) | Ф15.9 |
Connecting pipe - Liquid (mm) | Ф9.53 |
Connecting pipe - Drain (mm) | Ф25 |
Standard controller | Remote controller |
- Notes:
- Power Supply: 220-240V/1PH/50Hz
- Cooling test condition: Indoor side 27°C DB, 19°C WB outdoor side 35 °C DB;
- Heating test condition: Indoor side 20°C DB, 15°C WB outdoor side 7 °C DB;
- Sound level: measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions.
Catalogs and brochures
VRF Systems Chigo Catalog Download
Price
VRF Systems Chigo Pricelist Download